<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Resources Blog</title>
	<atom:link href="http://networkresourcesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkresourcesblog.com</link>
	<description>Working for Your Network and Information Technology Solutions</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://networkresourcesblog.com</link>
<url>http://networkresourcesblog.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-66.ico</url>
<title>Network Resources Blog</title>
</image>
		<item>
		<title>Unified Budget Planning and Consolidation</title>
		<link>http://networkresourcesblog.com/2010/03/unified-budget-planning-and-consolidation/</link>
		<comments>http://networkresourcesblog.com/2010/03/unified-budget-planning-and-consolidation/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:03:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Budget Planning]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Financial Consolidation]]></category>
		<category><![CDATA[Sap America Inc]]></category>
		<category><![CDATA[Unified Budget]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/unified-budget-planning-and-consolidation/</guid>
		<description><![CDATA[    Learn how to plan, forecast and budget more effectively with SAP BusinessObjects Planning and Consolidation, bringing order to business planning processes and offering embedded support for financial consolidation.
   Published by: SAP America, Inc.
Source:Unified Budget Planning and Consolidation

]]></description>
			<content:encoded><![CDATA[<p></p><p>    Learn how to plan, forecast and budget more effectively with SAP BusinessObjects Planning and Consolidation, bringing order to business planning processes and offering embedded support for financial consolidation.<br />
   Published by: SAP America, Inc.
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268761963_306.html?asrc=RSS_BP_KABPDATAMINING">Unified Budget Planning and Consolidation</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/unified-budget-planning-and-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehosting Mainframe Workloads</title>
		<link>http://networkresourcesblog.com/2010/03/rehosting-mainframe-workloads/</link>
		<comments>http://networkresourcesblog.com/2010/03/rehosting-mainframe-workloads/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:03:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Administrative Tools]]></category>
		<category><![CDATA[Application Code]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Skill Sets]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/rehosting-mainframe-workloads/</guid>
		<description><![CDATA[    Read this white paper to learn about Clerity&#8217;s unique approach to leveraging existing skill sets, application code, and administrative tools, benefiting the bottom line today and better preparing the enterprise to sustain competitive advantage in the future.
   Published by: Clerity
Source:Rehosting Mainframe Workloads

]]></description>
			<content:encoded><![CDATA[<p></p><p>    Read this white paper to learn about Clerity&#8217;s unique approach to leveraging existing skill sets, application code, and administrative tools, benefiting the bottom line today and better preparing the enterprise to sustain competitive advantage in the future.<br />
   Published by: Clerity
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268842124_505.html?asrc=RSS_BP_KABPSECURITY">Rehosting Mainframe Workloads</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/rehosting-mainframe-workloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Security: Making Virtual Machines Cloud-Ready</title>
		<link>http://networkresourcesblog.com/2010/03/cloud-computing-security-making-virtual-machines-cloud-ready/</link>
		<comments>http://networkresourcesblog.com/2010/03/cloud-computing-security-making-virtual-machines-cloud-ready/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:03:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Computing Security]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Micro Source]]></category>
		<category><![CDATA[Security Implications]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Utility Computing]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[Virtual Machines]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/cloud-computing-security-making-virtual-machines-cloud-ready/</guid>
		<description><![CDATA[    This paper covers the variation of cloud computing that is also called utility computing, or Infrastructure as a Service (IaaS). It looks at the security implications and challenges that IaaS presents and offers best practices to service providers and enterprises hoping to leverage IaaS to improve their bottom line in this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>    This paper covers the variation of cloud computing that is also called utility computing, or Infrastructure as a Service (IaaS). It looks at the security implications and challenges that IaaS presents and offers best practices to service providers and enterprises hoping to leverage IaaS to improve their bottom line in this severe economic climate.<br />
   Published by: Trend Micro
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268867861_837.html?asrc=RSS_BP_KABPSECURITY">Cloud Computing Security: Making Virtual Machines Cloud-Ready</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/cloud-computing-security-making-virtual-machines-cloud-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Rational software factory e-kit</title>
		<link>http://networkresourcesblog.com/2010/03/ibm-rational-software-factory-e-kit/</link>
		<comments>http://networkresourcesblog.com/2010/03/ibm-rational-software-factory-e-kit/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:03:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software and Applications]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[Ibm Rational Software]]></category>
		<category><![CDATA[Ibm Software]]></category>
		<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[Software Factory]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/ibm-rational-software-factory-e-kit/</guid>
		<description><![CDATA[    This complimentary Rational software factory e-kit provides a collection of best practices, interactive demos and materials to automate your processes and free your teams to create.
   Published by: IBM
Source:IBM Rational software factory e-kit

]]></description>
			<content:encoded><![CDATA[<p></p><p>    This complimentary Rational software factory e-kit provides a collection of best practices, interactive demos and materials to automate your processes and free your teams to create.<br />
   Published by: IBM
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268841514_16.html?asrc=RSS_BP_KABPSOFTDEVMGMT">IBM Rational software factory e-kit</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/ibm-rational-software-factory-e-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making It Happen &#8211; Implementing Front and Back Office Integration</title>
		<link>http://networkresourcesblog.com/2010/03/making-it-happen-implementing-front-and-back-office-integration/</link>
		<comments>http://networkresourcesblog.com/2010/03/making-it-happen-implementing-front-and-back-office-integration/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:03:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Back Office Integration]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Sage Uk]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/making-it-happen-implementing-front-and-back-office-integration/</guid>
		<description><![CDATA[    Achieving collaboration between parts of the business that have previously been managed completely independently of each other represents the introduction of fundamentally new ways of working. If a company is to achieve such a transition successfully, it needs to ensure that it manages the change involved effectively.
   Published by: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>    Achieving collaboration between parts of the business that have previously been managed completely independently of each other represents the introduction of fundamentally new ways of working. If a company is to achieve such a transition successfully, it needs to ensure that it manages the change involved effectively.<br />
   Published by: Sage (UK) Limited
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268779120_726.html?asrc=RSS_BP_KABPMANAGEIT">Making It Happen &#8211; Implementing Front and Back Office Integration</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/making-it-happen-implementing-front-and-back-office-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Beyond Simple Infrastructure Monitoring with HP SiteScope</title>
		<link>http://networkresourcesblog.com/2010/03/going-beyond-simple-infrastructure-monitoring-with-hp-sitescope/</link>
		<comments>http://networkresourcesblog.com/2010/03/going-beyond-simple-infrastructure-monitoring-with-hp-sitescope/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:03:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Company Source]]></category>
		<category><![CDATA[Enterprise Application]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Hewlett Packard Company]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Hp Paper]]></category>
		<category><![CDATA[Hp Software]]></category>
		<category><![CDATA[Infrastructure Management]]></category>
		<category><![CDATA[Management Information]]></category>
		<category><![CDATA[Network Bandwidth]]></category>
		<category><![CDATA[Network Management Protocol]]></category>
		<category><![CDATA[Network Protocol]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Simple Network Management]]></category>
		<category><![CDATA[Simple Network Management Protocol]]></category>
		<category><![CDATA[Sitescope]]></category>
		<category><![CDATA[Snmp]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/going-beyond-simple-infrastructure-monitoring-with-hp-sitescope/</guid>
		<description><![CDATA[    This paper will showcase many advanced capabilities of HP SiteScope software that can enable an enterprise to monitor more of its infrastructure, including Simple Network Management Protocol (SNMP) by management information bases (MIB), network bandwidth, script and enterprise application monitors.
   Published by: Hewlett-Packard Company
Source:Going Beyond Simple Infrastructure Monitoring with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>    This paper will showcase many advanced capabilities of HP SiteScope software that can enable an enterprise to monitor more of its infrastructure, including Simple Network Management Protocol (SNMP) by management information bases (MIB), network bandwidth, script and enterprise application monitors.<br />
   Published by: Hewlett-Packard Company
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268848990_214.html?asrc=RSS_BP_KABPMANAGEIT">Going Beyond Simple Infrastructure Monitoring with HP SiteScope</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/going-beyond-simple-infrastructure-monitoring-with-hp-sitescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from the Trenches: How Running a Global Organization in the Cloud Delivers Real Benefits to the CFO</title>
		<link>http://networkresourcesblog.com/2010/03/advice-from-the-trenches-how-running-a-global-organization-in-the-cloud-delivers-real-benefits-to-the-cfo/</link>
		<comments>http://networkresourcesblog.com/2010/03/advice-from-the-trenches-how-running-a-global-organization-in-the-cloud-delivers-real-benefits-to-the-cfo/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finding Solutions]]></category>
		<category><![CDATA[Advice From]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[Cost Of Ownership]]></category>
		<category><![CDATA[Global Organization]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Roi]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trenches]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/advice-from-the-trenches-how-running-a-global-organization-in-the-cloud-delivers-real-benefits-to-the-cfo/</guid>
		<description><![CDATA[    This paper discusses the benefits of moving to the cloud, including real ROI and lower total cost of ownership. Read this paper to learn more about the benefits your company could experience by moving to the cloud and learn some helpful hints for choosing a SaaS vendor.
   Published by: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>    This paper discusses the benefits of moving to the cloud, including real ROI and lower total cost of ownership. Read this paper to learn more about the benefits your company could experience by moving to the cloud and learn some helpful hints for choosing a SaaS vendor.<br />
   Published by: Intacct Corporation
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268854104_527.html?asrc=RSS_BP_KABPNETMGMT">Advice from the Trenches: How Running a Global Organization in the Cloud Delivers Real Benefits to the CFO</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/advice-from-the-trenches-how-running-a-global-organization-in-the-cloud-delivers-real-benefits-to-the-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIEM and DLP Together:&#160;A More Intelligent Information Risk Management Strategy</title>
		<link>http://networkresourcesblog.com/2010/03/siem-and-dlp-togethera-more-intelligent-information-risk-management-strategy/</link>
		<comments>http://networkresourcesblog.com/2010/03/siem-and-dlp-togethera-more-intelligent-information-risk-management-strategy/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:03:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Dlp]]></category>
		<category><![CDATA[Emc]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Information Risk Management]]></category>
		<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Intelligent Information]]></category>
		<category><![CDATA[Risk Management Strategy]]></category>
		<category><![CDATA[Risk Strategy]]></category>
		<category><![CDATA[Rsa]]></category>
		<category><![CDATA[Security Division]]></category>
		<category><![CDATA[Siem]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/siem-and-dlp-togethera-more-intelligent-information-risk-management-strategy/</guid>
		<description><![CDATA[    This paper explores examples of how DLP and SIEM together can make for more intelligent information risk management.
   Published by: RSA, The Security Division of EMC
Source:SIEM and DLP Together:&#160;A More Intelligent Information Risk Management Strategy

]]></description>
			<content:encoded><![CDATA[<p></p><p>    This paper explores examples of how DLP and SIEM together can make for more intelligent information risk management.<br />
   Published by: RSA, The Security Division of EMC
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268835151_605.html?asrc=RSS_BP_KABPDATAMINING">SIEM and DLP Together:&#160;A More Intelligent Information Risk Management Strategy</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/siem-and-dlp-togethera-more-intelligent-information-risk-management-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down the Barriers to Business</title>
		<link>http://networkresourcesblog.com/2010/03/breaking-down-the-barriers-to-business/</link>
		<comments>http://networkresourcesblog.com/2010/03/breaking-down-the-barriers-to-business/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:03:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Business Organizations]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Elusive Goal]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Sage Uk]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/breaking-down-the-barriers-to-business/</guid>
		<description><![CDATA[    Organizations that seek the elusive goal of a single view of the customer need first to instill an information-sharing culture throughout the company, not simply attempt to apply a quick technology fix. Read this white paper to learn more about how to creat a knowledge-sharing culture in your business.
   [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>    Organizations that seek the elusive goal of a single view of the customer need first to instill an information-sharing culture throughout the company, not simply attempt to apply a quick technology fix. Read this white paper to learn more about how to creat a knowledge-sharing culture in your business.<br />
   Published by: Sage (UK) Limited
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268425569_665.html?asrc=RSS_BP_KABPDATAMINING">Breaking Down the Barriers to Business</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/breaking-down-the-barriers-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Reporting: A Sound Step to Superior Performance Management</title>
		<link>http://networkresourcesblog.com/2010/03/enterprise-reporting-a-sound-step-to-superior-performance-management/</link>
		<comments>http://networkresourcesblog.com/2010/03/enterprise-reporting-a-sound-step-to-superior-performance-management/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:03:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Enterprise Reporting]]></category>
		<category><![CDATA[Enterprise System]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[Management Enterprise]]></category>
		<category><![CDATA[Management Reporting]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Performance Reporting]]></category>
		<category><![CDATA[Point Solutions]]></category>
		<category><![CDATA[Reporting System]]></category>

		<guid isPermaLink="false">http://networkresourcesblog.com/2010/03/enterprise-reporting-a-sound-step-to-superior-performance-management/</guid>
		<description><![CDATA[    Enterprise reporting offers a single platform starting point for performance management. Combining performance management with an enterprise BI reporting system yields exponential benefits across the organization and does so more cost-effectively than point solutions implemented by individual lines of business and functions.
   Published by: IBM
Source:Enterprise Reporting: A Sound Step [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>    Enterprise reporting offers a single platform starting point for performance management. Combining performance management with an enterprise BI reporting system yields exponential benefits across the organization and does so more cost-effectively than point solutions implemented by individual lines of business and functions.<br />
   Published by: IBM
<p><b>Source:<a href="http://www.bitpipe.com/detail/RES/1268835326_538.html?asrc=RSS_BP_KABPDATAMINING">Enterprise Reporting: A Sound Step to Superior Performance Management</a></b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://networkresourcesblog.com/2010/03/enterprise-reporting-a-sound-step-to-superior-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
